Team Standings - Boys Under 09 Div 2 7Aside
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A8 : PacNW B10 Maroon A471715029531
A6 : Washington Rush B10 A391812338028
A3 : Crossfire Premier B10 C301810805743
A2 : GS Surf B10 A29168355227
A1 : Seattle United B10 Samba C19165744661
A7 : Eastside FC B10 White B14144822644
A9 : Northwest United BU9 Black14144822847
A5 : Harbor Premier B10 Green A81521122366
A4 : Whatcom FC Ra - B10 Gold01201201979